Info
| Last name | McCarthy |
| First name | Michael |
| Nationality | |
| Date of birth | 26-06-1968 |
| Age | 57 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 166 | |||||||
| 28-05 | 144 | Stage 8Ardee - Skerries (129.0km) | |||||
| 27-05 | 87 | Stage 7Donegal - Ardee (167.0km) | |||||
| 26-05 | 165 | Stage 6Dungloe - Donegal (132.0km) | |||||
| 25-05 | 163 | Stage 5Buncrana - Dungloe (181.0km) | |||||
| 24-05 | 182 | Stage 4Bundoran - Buncrana (151.0km) | |||||
| 23-05 | 173 | Stage 3Newport - Bundoran (149.0km) | |||||
| 22-05 | DNF | Stage 2Longford - Newport (142.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1998 | Saturn |
| 1997 | Saturn |
| 1996 | Saturn |
| 1995 | Saturn - Powerbar - Trek |
| 1994 | Chisholm Service |
| 1993 | Subaru - Montgomery |
| 1991 | Subaru - Montgomery |
| 1990 | Subaru - Montgomery(from 01-09) |
| 1990 | Alpine Colorado - Pinarello |
Victories
| This year | 0 |
| Total | 0 |