Info
| Last name | Elijzen |
| First name | Michiel |
| Nationality | |
| Date of birth | 31-08-1982 |
| Age | 43 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2010 | 111th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-09 | 7 | Stage 1Bonneval - Bonneval (10.0km) | |||||
| 11-01 | 11 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2022 | Hagens Berman Axeon |
| 2021 | Team DSM |
| 2021 | Team DSM |
| 2020 | Team Sunweb |
| 2020 | Team Sunweb |
| 2019 | Team Sunweb |
| 2019 | Team Sunweb |
| 2016 | SEG Racing Academy |
| 2015 | SEG Racing |
| 2014 | Belkin Pro Cycling Team |
| 2013 | Belkin Pro Cycling Team |
| 2012 | Lotto - Belisol Team |
Rider
| Year | Team |
|---|---|
| 2010 | Omega Pharma - Lotto |
| 2009 | Silence - Lotto |
| 2008 | Rabobank |
| 2007 | Cofidis |
| 2006 | Cofidis |
| 2005 | Rabobank CT |
| 2004 | Rabobank TT3 |
| 2003 | Rabobank(from 01-09) |
| 2003 | Rabobank TT3(until 31-03) |
| 2002 | Rabobank Espoirs |
Victories
| This year | 0 |
| Total | 4 |