Info
| Last name | Elijzen |
| First name | Michiel |
| Nationality | |
| Date of birth | 31-08-1982 |
| Age | 43 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2010 | 111th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17-09 | DNF | ||||||
| 31-08 | 6 | ||||||
| 20-08 | 15 | PrologueSittard-Geleen - Sittard-Geleen (4.0km) | |||||
| 26-07 | 13 | Stage 4Großenhain - Großenhain (37.0km) | |||||
| 16-04 | 57 | ||||||
| 09-04 | 181 | ||||||
| 19-03 | 53 | ||||||
| 23-02 | DNF | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2022 | Hagens Berman Axeon |
| 2021 | Team DSM |
| 2021 | Team DSM |
| 2020 | Team Sunweb |
| 2020 | Team Sunweb |
| 2019 | Team Sunweb |
| 2019 | Team Sunweb |
| 2016 | SEG Racing Academy |
| 2015 | SEG Racing |
| 2014 | Belkin Pro Cycling Team |
| 2013 | Belkin Pro Cycling Team |
| 2012 | Lotto - Belisol Team |
Rider
| Year | Team |
|---|---|
| 2010 | Omega Pharma - Lotto |
| 2009 | Silence - Lotto |
| 2008 | Rabobank |
| 2007 | Cofidis |
| 2006 | Cofidis |
| 2005 | Rabobank CT |
| 2004 | Rabobank TT3 |
| 2003 | Rabobank(from 01-09) |
| 2003 | Rabobank TT3(until 31-03) |
| 2002 | Rabobank Espoirs |
Victories
| This year | 0 |
| Total | 4 |