
Info
| Last name | Coston |
| First name | Morgane |
| Nationality | |
| Date of birth | 28-12-1990 |
| Age | 34 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-10 | DNF | ||||||
| 15-10 | 23 | ||||||
| 11-09 | DNF | ||||||
| 15-08 | 104 | ||||||
| 14-08 | 6 | ||||||
| 20 | |||||||
| 1 | |||||||
| 30-07 | 52 | Stage 2Saint-Connan - Ploumagoar (133.0km) | |||||
| 29-07 | 18 | Stage 1Callac - Pontrieux (124.0km) | |||||
| 2 | |||||||
| 12 | |||||||
| 5 | |||||||
| 11-07 | 2 | Stage 4Varnsdorf - Krásná Lípa (117.0km) | |||||
| 10-07 | 42 | Stage 3Rumburk - Rumburk (107.0km) | |||||
| 09-07 | 29 | Stage 2Krásná Lípa - Krásná Lípa (103.0km) | |||||
| 08-07 | 26 | Stage 1Krásná Lípa - Krásná Lípa (13.0km) | |||||
| 19-06 | 9 | ||||||
| 06-06 | DNF | Stage 2Frauenfeld - Frauenfeld (97.0km) | |||||
| 05-06 | 41 | Stage 1Frauenfeld - Frauenfeld (114.0km) | |||||
| 16-05 | 39 | ||||||
| 14-05 | 73 | ||||||
| 18-04 | 11 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |