Info
| Last name | Yoshioka |
| First name | Naoya |
| Nationality | |
| Date of birth | 23-12-1991 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-06 | DNF | ||||||
| 10-05 | 45 | Stage 3Kumano - Kumano (107.0km) | |||||
| 09-05 | 70 | Stage 2Kozagawa - Kozagawa (126.0km) | |||||
| 08-05 | 47 | Stage 1Inami - Inami (125.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Eurasia - iRC TIRE |
| 2023 | Saitama/Nasu Sunbrave |
| 2022 | Team Ukyo |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
| 2018 | Team Ukyo |
| 2017 | Nasu Blasen |
| 2016 | Nasu Blasen |
| 2015 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 0 |