
Info
| Last name | Nuyens |
| First name | Nick |
| Nationality | |
| Date of birth | 05-05-1980 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 26-07 | 2 |
Teams
Staff
| Year | Team |
|---|---|
| 2019 | Roompot - Charles |
| 2017 | Veranda's Willems - Crelan |
Rider
| Year | Team |
|---|---|
| 2014 | Garmin - Sharp |
| 2013 | Garmin - Sharp |
| 2012 | Team Saxo Bank - Tinkoff Bank |
| 2011 | Team Saxo Bank - SunGard |
| 2010 | Rabobank |
| 2009 | Rabobank |
| 2008 | Cofidis |
| 2007 | Cofidis |
| 2006 | Quick Step - Innergetic |
| 2005 | Quick Step - Innergetic |
| 2004 | Quick Step - Davitamon |
| 2003 | Quick Step - Davitamon |
Victories
| This year | 0 |
| Total | 24 |