Info
| Last name | Alvis |
| First name | Norman |
| Nationality | |
| Date of birth | 12-07-1963 |
| Age | 62 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1990 | - | 142nd | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17-10 | 38 | ||||||
| 11-10 | 49 | ||||||
| 19-09 | 4 | ||||||
| 13-09 | 4 | ||||||
| 06-09 | 86 | ||||||
| 09-08 | 96 | ||||||
| 02-06 | 167 | Stage 9Latina - Terminillo (196.0km) | |||||
| 01-06 | 17 | Stage 8Aversa - Latina (165.0km) | |||||
| 31-05 | 78 | Stage 7Melfi - Aversa (184.0km) | |||||
| 30-05 | 118 | Stage 6Roccasaro - Melfi (232.0km) | |||||
| 29-05 | 143 | Stage 5Porto Sant'Elpidio - Sulmona (223.0km) | |||||
| 28-05 | 44 | Stage 4Sansepolcro - Porto Sant'Elpidio (198.0km) | |||||
| 27-05 | 165 | Stage 3Arezzo - Sansepolcro (38.0km) | |||||
| 26-05 | 180 | Stage 2Uliveto Terme - Arezzo (174.0km) | |||||
| 25-05 | 177 | Stage 1Genova - Uliveto Terme (198.0km) | |||||
| 24-05 | 123 | PrologueGenova - Genova (8.0km) | |||||
| 25-04 | 82 | ||||||
Teams
| Year | Team |
|---|---|
| 1998 | Saturn |
| 1997 | Saturn |
| 1996 | Saturn |
| 1995 | Saturn - Powerbar - Trek |
| 1994 | Motorola |
| 1993 | Motorola |
| 1992 | Motorola |
| 1991 | Motorola |
| 1990 | 7-Eleven - Hoonved |
| 1989 | 7-Eleven - Wamasch |
Victories
| This year | 0 |
| Total | 1 |