
Info
| Last name | Vahtra |
| First name | Norman |
| Nationality | |
| Date of birth | 23-11-1996 |
| Age | 29 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2020 | - | DNF | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-07 | 61 | ||||||
| 26-06 | 8 | ||||||
| 21-06 | 15 | ||||||
| 35 | |||||||
| 28-05 | 56 | Stage 2Tartu - Tartu (144.0km) | |||||
| 27-05 | 11 | Stage 1Tallinn - Tartu (190.0km) | |||||
| 94 | |||||||
| 08-05 | 59 | Stage 5Baku - Baku (158.0km) | |||||
| 07-05 | 72 | Stage 4Qabala - Pirqulu (115.0km) | |||||
| 06-05 | 101 | Stage 3Qabala - Qabala (177.0km) | |||||
| 05-05 | 103 | Stage 2Baku - Ismayilli (186.0km) | |||||
| 04-05 | 12 | Stage 1Baku - Sumqayit (153.0km) | |||||
| 09-04 | 95 | ||||||
| 03-04 | 73 | Stage 3aChièvres - Chièvres (10.0km) | |||||
| 03-04 | 56 | Stage 3bTournai - Chièvres (91.0km) | |||||
| 02-04 | 98 | Stage 2Frasnes-lez-Buissenal - Mont-de-l'Enclus (153.0km) | |||||
| 01-04 | 120 | Stage 1Antoing - Hérinnes (165.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 12 |