Info
| Last name | Casado |
| First name | Philippe |
| Nationality | |
| Date of birth | 01-02-1964 |
| Place of birth | |
| Passed away | 21-01-1995 |
| Age when passed away | 30 |
| Place of passing |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-06 | 25 | ||||||
| 10-06 | 5 | PrologueAlbi - Albi (3.0km) | |||||
| 21-03 | 64 | ||||||
| 28-02 | 36 | ||||||
| 8 | |||||||
| 08-02 | Stage 3Bessèges - Bessèges (133.0km) | ||||||
| 07-02 | 1 | Stage 2Alès - Loudun (128.0km) | |||||
| 05-02 | 3 | PrologueLunel - Lunel (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1994 | Jolly Componibili - Cage |
| 1993 | GAN |
| 1992 | Z |
| 1991 | Z - Peugeot |
| 1990 | Z |
| 1989 | Z - Peugeot |
| 1988 | Z - Peugeot |
| 1987 | Z - Peugeot |
| 1986 | Peugeot - Shell - Michelin |
Victories
| This year | 0 |
| Total | 2 |