Info
| Last name | Ghyllebert |
| First name | Pieter |
| Nationality | |
| Date of birth | 13-06-1982 |
| Age | 43 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-12 | 22 | ||||||
| 27-10 | 30 | ||||||
| 17-10 | 17 | ||||||
| 12-10 | 12 | ||||||
| 15-09 | 25 | ||||||
| 04-08 | 87 | ||||||
| 81 | |||||||
| 26-05 | 68 | Stage 5Banneux - Banneux (175.0km) | |||||
| 25-05 | 143 | Stage 4Lac de l'Eau d'Heure - Lac de l'Eau d'Heure (164.0km) | |||||
| 24-05 | 151 | Stage 3Beveren - Beveren (15.0km) | |||||
| 23-05 | 128 | Stage 2Knokke-Heist - Ninove (181.0km) | |||||
| 22-05 | 127 | Stage 1Lochristi - Knokke-Heist (194.0km) | |||||
| 04-05 | 113 | ||||||
| 28-04 | 57 | ||||||
| 19-01 | 12 | ||||||
| 14-01 | 14 | ||||||
| 13-01 | 12 | ||||||
| 01-01 | 11 | ||||||
Teams
Victories
| This year | 0 |
| Total | 2 |