Info
| Last name | Lang |
| First name | Pirmin |
| Nationality | |
| Date of birth | 25-11-1984 |
| Age | 41 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2014 | - | - | 146th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 31-12 | 2 | ||||||
| 26-12 | 5 | ||||||
| 12-12 | 5 | ||||||
| 28-11 | 3 | ||||||
| 11-11 | 4 | ||||||
| 07-11 | 2 | ||||||
| 31-10 | 3 | ||||||
| 28-10 | 6 | ||||||
| 24-10 | 24 | ||||||
| 17-10 | 41 | ||||||
| 27-06 | 3 | ||||||
| 4 | |||||||
| 13-06 | Stage 3Vöcklabruck - Bad Ischl (135.0km) | ||||||
| 12-06 | 3 | Stage 2Wels - Geinberg (177.0km) | |||||
| 11-06 | 3 | Stage 1Linz - Bad Leonfelden (163.0km) | |||||
| 13-05 | 4 | Stage 1Kayl - Rumelange (152.0km) | |||||
| 5 | |||||||
| 11-04 | Stage 4Llucmajor - Llucmajor (153.0km) | ||||||
| 09-04 | 2 | Stage 2Pollença - Pollença (136.0km) | |||||
| 10-01 | 7 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Hess Cycling Team(until 25-08) |
| 2019 | Swiss Racing Academy |
Rider
| Year | Team |
|---|---|
| 2017 | Roth - Akros |
| 2016 | IAM Cycling |
| 2015 | IAM Cycling |
| 2014 | IAM Cycling |
| 2013 | IAM Cycling |
| 2012 | Atlas Personal - Jakroo |
| 2011 | Atlas Personal |
| 2009 | Atlas-Romer's Hausbäckerei |
Victories
| This year | 0 |
| Total | 4 |