Info
| Last name | Kasperkiewicz |
| First name | Przemyslaw |
| Nationality | |
| Date of birth | 01-03-1994 |
| Age | 31 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-08 | DNF | ||||||
| 10-08 | 35 | ||||||
| 11-07 | 79 | ||||||
| 20-06 | 2 | ||||||
| 14-06 | DNF | Stage 2Niepolomiche - Jodlownik (149.0km) | |||||
| 13-06 | 78 | Stage 1Trzebinia - Miechow (152.0km) | |||||
| 6 | |||||||
| 05-05 | 16 | Stage 4Radlow - Tarnow | |||||
| 04-05 | 72 | Stage 3Jablonka - Ciezkowice | |||||
| 03-05 | 52 | Stage 2Dohnany - Stara Bystrica | |||||
| 02-05 | 6 | Stage 1Dohnany - Dohnany | |||||
| 01-05 | 12 | PrologueDohnany - Dohnany | |||||
| 10-03 | 90 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Liv-Alula-Jayco Continental |
| 2024 | Liv-Alula-Jayco Continental |
Rider
| Year | Team |
|---|---|
| 2019 | Delko Marseille Provence KTM |
| 2018 | Delko Marseille Provence KTM |
| 2017 | An Post Chain Reaction |
| 2016 | Klein Constantia |
| 2015 | AWT Greenway |
| 2014 | Bauknecht - Author |
Victories
| This year | 0 |
| Total | 4 |