Info
| Last name | Wibisono |
| First name | Rachmad Noka |
| Nationality | |
| Date of birth | 27-11-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 77 | |||||||
| 05-03 | 66 | Stage 5Kaohsiung - Kaohsiung (128.0km) | |||||
| 04-03 | 31 | Stage 4Pingtung - Dapeng Bay (174.0km) | |||||
| 03-03 | 80 | Stage 3Hsinchu - Taichung (156.0km) | |||||
| 02-03 | 75 | Stage 2Taoyuan - Jiaobanshan Park (118.0km) | |||||
| 01-03 | 35 | Stage 1Taipei - Taipei (83.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2022 | Mula |
| 2021 | Mula |
| 2020 | Pgn Road Cycling Team |
| 2019 | PGN Road Cycling Team |
| 2018 | PGN Road Cycling Team |
Victories
| This year | 0 |
| Total | 0 |