Info
| Last name | Mestre |
| First name | Ricardo |
| Nationality | |
| Date of birth | 11-09-1983 |
| Age | 42 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2013 | 145th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-08 | 16 | Stage 10Viseu - Viseu (30.0km) | |||||
| 15-08 | 19 | Stage 9Oliveira do Bairro - Seia (154.0km) | |||||
| 25-06 | 9 | ||||||
| 11 | |||||||
| 14-06 | Stage 4Santo Tirso - Póvoa de Varzim (154.0km) | ||||||
| 13-06 | 11 | Stage 3Fafe - Mondim de Basto (139.0km) | |||||
| 29-03 | 60 | ||||||
Teams
| Year | Team |
|---|---|
| 2022 | W52 / Fc Porto |
| 2021 | W52 / FC Porto |
| 2020 | W52 / FC Porto |
| 2019 | W52/FC Porto |
| 2018 | W52/Fc Porto |
| 2017 | W52/FC Porto |
| 2016 | W52/FC Porto |
| 2015 | Team Tavira |
| 2014 | Efapel - Glassdrive |
| 2013 | Euskaltel - Euskadi |
| 2012 | Carmin - Prio |
| 2011 | Tavira |
| 2010 | Palmeiras Resort - Tavira |
| 2009 | Palmeiras Resort / Tavira |
| 2008 | Palmeiras Resort / Tavira |
| 2007 | Duja / Tavira |
| 2006 | Duja / Tavira |
| 2005 | Duja / Tavira |
Victories
| This year | 0 |
| Total | 9 |