Info
| Last name | Harmeling |
| First name | Rob |
| Nationality | |
| Date of birth | 04-12-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 28 | ||||||
| 20-09 | 118 | ||||||
| 13-08 | 158 | ||||||
| 25-06 | 27 | ||||||
| 139 | |||||||
| 15-05 | Stage 22Segovia - Madrid (177.0km) | ||||||
| 119 | |||||||
| 07-04 | Stage 5bZumaya - Zumaya (4.0km) | ||||||
| 26-03 | 8 | ||||||
| 23-02 | 2 | Stage 3Ibi - Xeraco (188.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Unibet Tietema Rockets |
| 2024 | TDT-Unibet |
| 2023 | TDT-Unibet |
Rider
| Year | Team |
|---|---|
| 1995 | TVM(until 15-10) |
| 1994 | TVM - Bison Kit |
| 1993 | TVM - Bison Kit |
| 1992 | TVM-Sanyo |
| 1991 | TVM-Sanyo |
| 1990 | Histor - Sigma |
| 1989 | Histor - Sigma |
Victories
| This year | 0 |
| Total | 4 |