
Info
| Last name | Donaldson |
| First name | Robert |
| Nationality | |
| Date of birth | 08-04-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-08 | 29 | ||||||
| 30-07 | 2 | ||||||
| 99 | |||||||
| 31 | |||||||
| 08-07 | 33 | Stage 4Kontich - Kontich (125.0km) | |||||
| 07-07 | 130 | Stage 3bKontich - Kontich (119.0km) | |||||
| 07-07 | 36 | Stage 3aKontich - Kontich (11.0km) | |||||
| 06-07 | 11 | Stage 2Antwerpen - Kontich (125.0km) | |||||
| 05-07 | Stage 1Kontich - Kontich (16.0km) | ||||||
| 1 | |||||||
| 1 | |||||||
| 04-05 | 10 | Stage 4Grudziadz - Grudziadz (85.0km) | |||||
| 03-05 | 4 | Stage 3Swiecie - Swiecie (102.0km) | |||||
| 02-05 | 1 | Stage 2Lisewo - Pluznica (86.0km) | |||||
| 01-05 | 3 | Stage 1bJablonowo Pomorskie - Jablonowo Pomorskie (58.0km) | |||||
| 01-05 | 14 | Stage 1aGruta - Lasin (58.0km) | |||||
| 24-03 | 10 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Team Jayco AlUla |
| 2025 | Team Jayco AlUla |
| 2024 | Trinity Racing |
| 2023 | Trinity Racing |
Victories
| This year | 0 |
| Total | 3 |