Info
| Last name | Caseny Catala |
| First name | Rubén |
| Nationality | |
| Date of birth | 13-09-1986 |
| Age | 39 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-10 | 24 | ||||||
| 63 | |||||||
| 28-10 | 25 | Stage 4Sharjah - Sharjah (134.0km) | |||||
| 27-10 | 58 | Stage 3Sharjah - Minazif (156.0km) | |||||
| 26-10 | 65 | Stage 2Al Hamriyah - Al Malaiha (172.0km) | |||||
| 25-10 | 12 | Stage 1Sharjah - Sharjah (16.0km) | |||||
| 10-09 | DNF | ||||||
| 04-09 | DNF | ||||||
| 111 | |||||||
| 28-08 | 102 | Stage 2Utrecht - Utrecht (202.0km) | |||||
| 27-08 | 22 | Stage 1Doorn - Leersum (26.0km) | |||||
| 23-08 | DNF | ||||||
| 31-07 | 25 | ||||||
| 25-07 | DNF | ||||||
| 25-06 | DNF | ||||||
| 01-05 | DNF | Stage 2Cangas del Narcea - Pola de Lena (186.0km) | |||||
| 30-04 | 104 | Stage 1Oviedo - Alto del Acebo (152.0km) | |||||
| 24-04 | 100 | ||||||
| 10-04 | DNF | ||||||
| 03-04 | 49 | ||||||
| 02-04 | DNF | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |