Info
| Last name | Gorospe Artabe |
| First name | Ruben |
| Nationality | |
| Date of birth | 01-06-1964 |
| Age | 61 |
| Place of birth |
| Date | Rank | Race |
|---|---|---|
| 11-08 | 96 |
Teams
Staff
| Year | Team |
|---|---|
| 2003 | Euskaltel - Euskadi |
| 2002 | Euskaltel - Euskadi |
| 2001 | Euskaltel - Euskadi |
| 2000 | Euskaltel - Euskadi |
| 1999 | Euskaltel - Euskadi |
Rider
| Year | Team |
|---|---|
| 1994 | Euskadi - Orbea |
| 1993 | Banesto |
| 1992 | Banesto |
| 1991 | Banesto |
| 1990 | Banesto |
| 1989 | Reynolds Aluminio |
| 1988 | Reynolds - Reynolon - Pinarello |
| 1987 | Reynolds - Seur - TR batteries |
| 1986 | Reynolds - Reynolon |
| 1985 | Reynolds - TS Batteries |
Victories
| This year | 0 |
| Total | 0 |