
Info
| Last name | Plaza Molina |
| First name | Rubén |
| Nationality | |
| Date of birth | 29-02-1980 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-08 | 1 | ||||||
| 13-08 | 9 | ||||||
| 08-08 | 4 | Stage 3Lerma - Lerma (13.0km) | |||||
| 05-07 | 1 | Stage 1 | |||||
| 05-07 | 13 | Stage 2 | |||||
| 05-07 | 11 | Stage 3 | |||||
| 05-07 | 15 | Stage 5 | |||||
| 05-07 | 11 | Stage 4 | |||||
| 23-06 | 2 | ||||||
| 16-06 | 10 | Stage 4 | |||||
| 16-06 | 1 | Stage 5 | |||||
| 16-06 | 9 | Stage 2 | |||||
| 21-04 | 3 | Stage 2 | |||||
| 21-04 | 15 | Stage 1 | |||||
| 21-04 | 12 | Stage 3 | |||||
| 21-03 | 15 | Stage 2Almenara - Olmedo (11.0km) | |||||
Teams
Staff
Rider
| Year | Team |
|---|---|
| 2019 | Israel Cycling Academy |
| 2018 | Israel Cycling Academy |
| 2017 | Orica - Scott |
| 2016 | ORICA BikeExchange |
| 2015 | Lampre - Merida |
| 2014 | Movistar Team |
| 2013 | Movistar Team |
| 2012 | Movistar Team |
| 2011 | Movistar Team |
| 2010 | Caisse d'Epargne |
| 2009 | Liberty Seguros |
| 2008 | Benfica |
| 2007 | Caisse d'Epargne |
| 2006 | Comunidad Valenciana |
| 2005 | Comunidad Valenciana |
| 2004 | Comunidad Valenciana - Kelme |
| 2003 | iBanesto.com |
| 2002 | iBanesto.com |
| 2001 | iBanesto.com |
Victories
| This year | 0 |
| Total | 25 |