Info
| Last name | Carvalho |
| First name | Rui |
| Nationality | |
| Date of birth | 28-04-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26 | |||||||
| 29-08 | 40 | Stage 7Saint-Michel-de-Maurienne - Les Bottières (94.0km) | |||||
| 28-08 | 24 | Stage 6Bourg-Saint-Maurice - Saint-Michel-de-Maurienne (126.0km) | |||||
| 27-08 | 33 | Stage 5Megève - La Rosière-Montvalezan (103.0km) | |||||
| 26-08 | 47 | Stage 4Annemasse - Cluses (147.0km) | |||||
| 25-08 | 70 | Stage 3Champagnole - Tournus (137.0km) | |||||
| 24-08 | 48 | Stage 2Avallan - Arbois (194.0km) | |||||
| 23-08 | 57 | Stage 1Chablis - Toucy (161.0km) | |||||
| 22-08 | 111 | PrologueTonnerre - Tonnerre (3.0km) | |||||
| 09-08 | 99 | ||||||
| 14 | |||||||
| 2 | |||||||
| 5 | |||||||
| 19-07 | 4 | Stage 4Sao Pedro do Sul - Sao Pedro do Sul (121.0km) | |||||
| 18-07 | 1 | Stage 3Viseu - Sao Pedro do Sul (116.0km) | |||||
| 17-07 | 18 | Stage 2Alvaiazere - Oliveira do Hospital (135.0km) | |||||
| 27-06 | 3 | ||||||
| 11-04 | DNF | ||||||
Teams
Victories
| This year | 0 |
| Total | 1 |