Info
| Last name | Sousa Barbosa |
| First name | Rui Miguel |
| Nationality | |
| Date of birth | 17-07-1976 |
| Age | 49 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2002 | - | - | 16th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | 41 | ||||||
| 10 | |||||||
| 15-08 | Stage 10Idanha-a-Nova - Castelo Branco (39.0km) | ||||||
| 14-08 | 20 | Stage 9Gouveia - Fundão (144.0km) | |||||
| 13-08 | 9 | Stage 8Favaios - Guarda (166.0km) | |||||
| 12-08 | 7 | Stage 7Mondim de Basto - Mondim de Basto (192.0km) | |||||
| 10-08 | 16 | Stage 6Santo Tirso - Fafe (150.0km) | |||||
| 09-08 | 14 | Stage 5Gondomar - Felgueiras (156.0km) | |||||
| 05-08 | 6 | Stage 1Portimão - Beja (186.0km) | |||||
| 05-07 | 8 | Stage 3 | |||||
| 05-07 | 9 | Stage 4 | |||||
| 05-07 | 13 | Stage 5 | |||||
| 25-06 | 3 | ||||||
| 08-06 | Stage 4 | ||||||
| 08-06 | 10 | Stage 3 | |||||
| 10-03 | 17 | Stage 2Cartaxo - Abrantes (169.0km) | |||||
| 18 | |||||||
| 19-02 | 19 | Stage 5Vila Real de Santo António - Malhão (183.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 6 |