Info
| Last name | Hasan |
| First name | Sandy Nur |
| Nationality | |
| Date of birth | 31-05-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-02 | DNF | ||||||
| 36 | |||||||
| 14-02 | 50 | Stage 8Dataran Lang - Kuah (108.0km) | |||||
| 13-02 | 65 | Stage 7Bagan - Alor Setar (130.0km) | |||||
| 12-02 | 42 | Stage 6Taiping - Penang Island (151.0km) | |||||
| 11-02 | 52 | Stage 5Kuala Kubu Bharu - Ipoh (165.0km) | |||||
| 10-02 | 25 | Stage 4Putrajaya - Genting Highlands (124.0km) | |||||
| 09-02 | 82 | Stage 3Temerloh - Kuala Lumpur (162.0km) | |||||
| 08-02 | 85 | Stage 2Kuala Terengganu - Kerteh (175.0km) | |||||
| 07-02 | 89 | Stage 1Kuching - Kuching (96.0km) | |||||
| 43 | |||||||
| 06-01 | 57 | Stage 3Bokor - Kep City (147.0km) | |||||
| 05-01 | 40 | Stage 2Botumsakor - Bokor Hill (172.0km) | |||||
| 04-01 | 41 | Stage 1Darasakor - Koh Kong (153.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Mula Cycling Team |
| 2022 | Mula |
| 2021 | Mula |
| 2020 | Pgn Road Cycling Team |
| 2019 | PGN Road Cycling Team |
| 2018 | PGN Road Cycling Team |
Victories
| This year | 0 |
| Total | 0 |