Info
| Last name | Sirironnachai |
| First name | Sarawut |
| Nationality | |
| Date of birth | 23-08-1992 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 2 | |||||||
| 1 | |||||||
| 1 | |||||||
| 11-10 | 10 | Stage 6Surat Thani - Ratchaprapa Dam (142.0km) | |||||
| 10-10 | 4 | Stage 5Ranong - Surat Thani (219.0km) | |||||
| 09-10 | 1 | Stage 4Chumphon - Ranong (137.0km) | |||||
| 08-10 | 1 | Stage 3Prachuap Khiri Khan - Chumphon (200.0km) | |||||
| 07-10 | 10 | Stage 2Ratchaphakdi Park - Prachuap Khiri Khan (108.0km) | |||||
| 06-10 | 2 | Stage 1King-Rama - Ratchaphakdi Park (130.0km) | |||||
| 22-08 | 7 | ||||||
| 21-08 | 1 | ||||||
| 15-02 | DNF | ||||||
| 60 | |||||||
| 35 | |||||||
| 6 | |||||||
| 14-02 | 93 | Stage 8Dataran Lang - Kuah (108.0km) | |||||
| 13-02 | 25 | Stage 7Bagan - Alor Setar (130.0km) | |||||
| 12-02 | 26 | Stage 6Taiping - Penang Island (151.0km) | |||||
| 11-02 | 21 | Stage 5Kuala Kubu Bharu - Ipoh (165.0km) | |||||
| 10-02 | 69 | Stage 4Putrajaya - Genting Highlands (124.0km) | |||||
| 09-02 | 13 | Stage 3Temerloh - Kuala Lumpur (162.0km) | |||||
| 08-02 | 90 | Stage 2Kuala Terengganu - Kerteh (175.0km) | |||||
| 07-02 | 53 | Stage 1Kuching - Kuching (96.0km) | |||||
Teams
Victories
| This year | 1 |
| Total | 10 |