Info
| Last name | Kuroeda |
| First name | Saya |
| Nationality | |
| Date of birth | 28-09-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-10 | DNF | ||||||
| 59 | |||||||
| 20 | |||||||
| 08-09 | 6 | Stage 3Kitami - Tohma (182.0km) | |||||
| 07-09 | 68 | Stage 2Obihiro - Kitami (174.0km) | |||||
| 06-09 | 69 | Stage 1Asahikawa - Shintoku (185.0km) | |||||
| 11-08 | DNF | ||||||
| 30-06 | DNF | ||||||
| 74 | |||||||
| 34 | |||||||
| 26-05 | 71 | Stage 7Tokyo - Tokyo (112.0km) | |||||
| 25-05 | 71 | Stage 6Izu - Izu (120.0km) | |||||
| 24-05 | 74 | Stage 5Fujisan - Fujisan (36.0km) | |||||
| 23-05 | 81 | Stage 4Minami Shinshu - Minami Shinshu (123.0km) | |||||
| 22-05 | 7 | Stage 3Mino City - Mino City (139.0km) | |||||
| 21-05 | 78 | Stage 2Inabe - Inabe (127.0km) | |||||
| 20-05 | 85 | Stage 1Kyoto - Kyoto (105.0km) | |||||
| 19-05 | 89 | PrologueSakai - Sakai (2.0km) | |||||
| 32 | |||||||
| 22 | |||||||
| 24-03 | 17 | Stage 2Nasukarasuyama - Nasukarasuyama (150.0km) | |||||
| 23-03 | 13 | Stage 1Yaita - Yaita (119.0km) | |||||
| 22-03 | 67 | PrologueMooka - Mooka (3.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Sparkle Oita Racing Team |
| 2024 | Sparkle Oita Racing Team |
| 2023 | Sparkle Oita Racing Team |
| 2019 | Shimano Racing Team |
| 2018 | Shimano Racing Team |
Victories
| This year | 0 |
| Total | 1 |