Info
| Last name | Green |
| First name | Simeon |
| Nationality | |
| Date of birth | 06-12-1979 |
| Age | 46 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-09 | DNF | ||||||
| 93 | |||||||
| 20-09 | 93 | Stage 3Chocholowskie Termy - Przehyba (131.0km) | |||||
| 19-09 | 98 | Stage 2Niepolomice - Nowy Targ (142.0km) | |||||
| 18-09 | 92 | Stage 1Wieliczka - Myslenice/Gora Chelm (116.0km) | |||||
| 17-09 | 96 | PrologueKraków - Kraków (1.0km) | |||||
| 08-03 | DNF | Stage 3Rhodes - Rhodes (163.0km) | |||||
| 07-03 | 119 | Stage 2Rhodes - Rhodes (145.0km) | |||||
| 06-03 | 141 | Stage 1Rhodes - Rhodes (149.0km) | |||||
| 01-03 | 108 | ||||||
| 25-01 | OTL | ||||||
| 17-01 | DNF | Stage 3Masterton - Martinborough (127.0km) | |||||
| 16-01 | 84 | Stage 2Masterton - Masterton (121.0km) | |||||
| 15-01 | 85 | Stage 1Masterton - Masterton (122.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |