Info
| Last name | Ko |
| First name | Siu Wai |
| Nationality | |
| Date of birth | 09-11-1987 |
| Age | 38 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 3 | |||||||
| 06-04 | 3 | Stage 6Loei - Udon Thani (168.0km) | |||||
| 04-04 | 13 | Stage 4Bueng Kan - Nong Khai (137.0km) | |||||
| 02-04 | 15 | Stage 2Mukdahan - Sakon Nakhon (132.0km) | |||||
| 01-04 | 10 | Stage 1Ubon Ratchathani - Mukdahan (187.0km) | |||||
| 74 | |||||||
| 10-03 | 65 | Stage 5Jianshanpi - Wutai (147.0km) | |||||
| 09-03 | 80 | Stage 4Nantou - Sun Moon Lake Xiang-Shan (169.0km) | |||||
| 08-03 | 68 | Stage 3Taoyuan - Jiaubanshan (119.0km) | |||||
| 07-03 | 78 | Stage 2Damshuei - Linshanbi (125.0km) | |||||
| 06-03 | 28 | Stage 1Taipei - Taipei (83.0km) | |||||
| 78 | |||||||
| 02-03 | 82 | Stage 8Batu Pahat - Melaka (119.0km) | |||||
| 01-03 | 114 | Stage 7Seremban - Parit Sulong (203.0km) | |||||
| 29-02 | 95 | Stage 6Putrajaya - Rembau (147.0km) | |||||
| 28-02 | 48 | Stage 5Tapah - Kuala Lumpur (149.0km) | |||||
| 27-02 | 84 | Stage 4Ipoh - Cameron Highlands (129.0km) | |||||
| 26-02 | 18 | Stage 3Kulim - Kuala Kangsar (107.0km) | |||||
| 25-02 | 92 | Stage 2Sungai Petani - Georgetown (159.0km) | |||||
| 24-02 | 14 | Stage 1Kangar - Baling (165.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | HKSI Pro Cycling Team Women |
| 2025 | HKSI Pro Cycling Team |
| 2024 | HKSI Pro Cycling Team |
Victories
| This year | 0 |
| Total | 2 |