Info
| Last name | Putt |
| First name | Tanner |
| Nationality | |
| Date of birth | 20-04-1992 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-09 | DNF | Stage 6Chongqing Bishan - Chongqing Bishan (100.0km) | |||||
| 15-09 | 97 | Stage 5Suining - Guang'an (143.0km) | |||||
| 14-09 | 15 | Stage 4Mianyang - Suining (215.0km) | |||||
| 12-09 | 4 | Stage 3Baoji - Feng County (112.0km) | |||||
| 11-09 | 29 | Stage 2Xi'an - Baoji (180.0km) | |||||
| 10-09 | 29 | Stage 1Xi'an - Xi'an (129.0km) | |||||
| 09-09 | 90 | PrologueXi'an - Xi'an (5.0km) | |||||
| 14-08 | 117 | ||||||
| 22 | |||||||
| 05-06 | 37 | Stage 4Saguenay - Saguenay (128.0km) | |||||
| 04-06 | 28 | Stage 3Saguenay - Saguenay (141.0km) | |||||
| 03-06 | 18 | Stage 2Saguenay - Saguenay (148.0km) | |||||
| 02-06 | 28 | Stage 1Saguenay - Saguenay (140.0km) | |||||
| 01-05 | 28 | ||||||
| 16-04 | 18 | ||||||
| 09-04 | 47 | ||||||
| 03-04 | 21 | ||||||
Teams
Victories
| This year | 0 |
| Total | 4 |