Info
| Last name | Guderzo |
| First name | Tatiana |
| Nationality | |
| Date of birth | 22-08-1984 |
| Age | 41 |
| Place of birth |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2021 | DNF | - | 106th | DNF | 42nd |
| 2020 | - | - | - | - | 22nd |
| 2019 | 20th | - | 36th | - | 25th |
| 2018 | 40th | - | DNF | - | 22nd |
| 2017 | 16th | - | 64th | - | 91st |
| 2016 | 81st | - | 81st | - | - |
| 2015 | - | - | 69th | - | - |
| 2013 | 27th | - | 53rd | - | - |
| 2012 | 2 | - | 25th | - | - |
| 2011 | 19th | - | 81st | - | - |
| 2010 | 9th | - | 35th | - | - |
| 2007 | - | - | 63rd | - | - |
| 2006 | - | - | 89th | - | - |
| 2005 | - | 19th | 38th | - | - |
| 2004 | - | 22nd | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-09 | DNF | ||||||
| 05-08 | 9 | ||||||
| 5 | |||||||
| 14-07 | 4 | Stage 8Seregno - Seregno (106.0km) | |||||
| 09-07 | 10 | Stage 3Buti - Prato a Calci (10.0km) | |||||
| 12-06 | 8 | ||||||
| 18-04 | 15 | ||||||
| 08-04 | 63 | ||||||
| 18-03 | 46 | ||||||
Teams
Victories
| This year | 0 |
| Total | 10 |