Info
| Last name | Bourguignon |
| First name | Thierry |
| Nationality | |
| Date of birth | 09-12-1962 |
| Age | 63 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 02-10 | 121 | ||||||
| 03-06 | DNF | Stage 13Kranj - Lienz (234.0km) | |||||
| 25-05 | 19 | Stage 4Montesilvano Marina - Campitello Matese (204.0km) | |||||
| 23-05 | 69 | Stage 2Bologna - Osimo (232.0km) | |||||
| 22-05 | 26 | Stage 1bBologna - Bologna (7.0km) | |||||
| 22-05 | 49 | Stage 1aBologna - Bologna (86.0km) | |||||
| 19 | |||||||
| 13-05 | Stage 4Roncone - Riva del Garda (176.0km) | ||||||
| 23-04 | 43 | ||||||
| 17-04 | 51 | ||||||
| 24 | |||||||
| 13-03 | Stage 9Nice - Col d'Eze (12.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2003 | Big Mat - Auber '93 |
| 2002 | Big Mat - Auber 93 |
| 2002 | Big Mat - Auber 93 |
| 2001 | Big Mat - Auber 93 |
Rider
| Year | Team |
|---|---|
| 2000 | Big Mat - Auber 93 |
| 1999 | Big Mat-Auber 93 |
| 1998 | Big Mat-Auber 93 |
| 1997 | BigMat - Auber 93 |
| 1996 | Aubervilliers 93 - Peugeot(from 16-06) |
| 1996 | Force Sud(until 15-06) |
| 1995 | Le Groupement(until 30-06) |
| 1994 | Castorama |
| 1993 | Castorama |
| 1992 | Castorama |
| 1991 | Toshiba |
| 1990 | Toshiba |
Victories
| This year | 0 |
| Total | 0 |