
Info
| Last name | Ludvigsson |
| First name | Tobias |
| Nationality | |
| Date of birth | 22-02-1991 |
| Age | 34 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 25-06 | 1 |
Teams
| Year | Team |
|---|---|
| 2024 | Q36.5 Pro Cycling Team |
| 2023 | Q36.5 - Qhubeka |
| 2022 | Groupama - FDJ |
| 2021 | Groupama - FDJ |
| 2020 | Groupama - FDJ |
| 2019 | Groupama - FDJ |
| 2018 | Groupama - FDJ |
| 2017 | FDJ |
| 2016 | Team Giant - Alpecin |
| 2015 | Team Giant - Alpecin |
| 2014 | Team Giant - Shimano |
| 2013 | Team Argos - Shimano |
| 2012 | Argos-Shimano |
| 2011 | Skil - Shimano |
| 2011 | Team Cykelcity |
Victories
| This year | 0 |
| Total | 9 |