
Info
| Last name | Paquot |
| First name | Tom |
| Nationality | |
| Date of birth | 22-09-1999 |
| Age | 26 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2024 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-09 | 42 | ||||||
| 63 | |||||||
| 16-07 | 69 | Stage 6Artemare - Hauteville-Lompnès (106.0km) | |||||
| 15-07 | 43 | Stage 5Vonnas - Creys-Mépieu (96.0km) | |||||
| 14-07 | 36 | Stage 4Serrières-de-Briord - Charnoz-sur-Ain (81.0km) | |||||
| 13-07 | 54 | Stage 3Outriaz - Champagne-en-Valromey (99.0km) | |||||
| 12-07 | 28 | Stage 2Belley - Culoz (96.0km) | |||||
| 11-07 | 14 | Stage 1Belley - Belley (2.0km) | |||||
| 11-06 | DNF | Stage 4Reinheim - Reinheim (120.0km) | |||||
| 10-06 | 61 | Stage 3aHomburg - Homburg (79.0km) | |||||
| 10-06 | 56 | Stage 3bBrenschelbach - Brenschelbach (11.0km) | |||||
| 09-06 | 72 | Stage 2Blieskastel - Ommersheim (99.0km) | |||||
| 08-06 | 66 | Stage 1Neunkirchen - Münchwies (99.0km) | |||||
| 01-05 | 16 | ||||||
| 23-04 | 3 | ||||||
Teams
Victories
| This year | 0 |
| Total | 1 |