Info
| Last name | Grmay |
| First name | Tsgabu Gebremaryam |
| Nationality | |
| Date of birth | 25-08-1991 |
| Age | 34 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 5 | |||||||
| 25-11 | Stage 9Kigali - Kigali | ||||||
| 24-11 | 9 | Stage 8Butare - Kigali | |||||
| 23-11 | 5 | Stage 7Kibuye - Butare | |||||
| 22-11 | Stage 6Kigali - Kibuye | ||||||
| 20-11 | Stage 5Gisenyi - Kigali | ||||||
| 19-11 | 8 | Stage 4Kigali - Gisenyi | |||||
| 18-11 | Stage 3Byumba - Kigali | ||||||
| 18-11 | 6 | Stage 2Kigali - Byumba | |||||
| 12-11 | 6 | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | Team Jayco AlUla |
| 2022 | Team BikeExchange - Jayco |
| 2021 | Team BikeExchange |
| 2020 | Mitchelton - Scott(until 11-06) |
| 2019 | Mitchelton - Scott |
| 2018 | Trek - Segafredo |
| 2017 | Bahrain - Merida |
| 2016 | Lampre - Merida |
| 2015 | Lampre - Merida |
| 2014 | MTN - Qhubeka |
| 2013 | MTN - Qhubeka |
| 2012 | MTN Qhubeka |
Victories
| This year | 0 |
| Total | 4 |