Info
| Last name | Michieletto |
| First name | Vanessa |
| Nationality | |
| Date of birth | 05-03-2002 |
| Age | 23 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2022 | DNF | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 02-10 | 52 | ||||||
| 19-09 | DNF | ||||||
| 78 | |||||||
| 14-09 | 75 | Stage 7Le Pouzin - Privas (81.0km) | |||||
| 13-09 | 32 | Stage 6Anduze - Goudargues (138.0km) | |||||
| 12-09 | 46 | Stage 5Saint-Jean-en-Royans - Saint-Jean-en-Royans (113.0km) | |||||
| 11-09 | 94 | Stage 4Aumont-Aubrac - Mont Lozère (119.0km) | |||||
| 10-09 | 95 | Stage 3Avignon - Avignon (133.0km) | |||||
| 09-09 | 87 | Stage 2Anneyron - Beauchastel (122.0km) | |||||
| 08-09 | 99 | Stage 1Aubenas - Barjac (111.0km) | |||||
| 29-08 | DNF | Stage 2Cappanori - Montecatini Terme (127.0km) | |||||
| 28-08 | 107 | Stage 1Segromigno in Piano - Segromigno in Piano (133.0km) | |||||
| 27-08 | 69 | PrologueCampi Bisenzio - Campi Bisenzio (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Top Girls Fassa Bortolo |
| 2022 | Top Girls Fassa Bortolo |
| 2021 | Top Girls Fassa Bortolo |
Victories
| This year | 0 |
| Total | 0 |