Info
| Last name | Pedraza Morales |
| First name | Walter Fernando |
| Nationality | |
| Date of birth | 27-11-1981 |
| Age | 44 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2008 | - | - | - | - | 49th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | 3 | Stage 5Tovar - San Juan de Colón (126.0km) | |||||
| 24-03 | 1 | Stage 11Santiago - Valle Nevado (47.0km) | |||||
| 17-03 | 5 | Stage 2Osorno - Valdivia (110.0km) | |||||
| 15-03 | Stage 12 | ||||||
| 3 | |||||||
| 11-02 | Stage 10Kuala Lumpur - Kuala Lumpur (80.0km) | ||||||
| 10-02 | Stage 9Putrajaya - Seremban (173.0km) | ||||||
| 09-02 | 2 | Stage 8Shah Alam - Genting Highlands (84.0km) | |||||
| 08-02 | Stage 7Kuantan - Karak (170.0km) | ||||||
| 07-02 | Stage 6Kuala Terrenganu - Cukai (141.0km) | ||||||
| 06-02 | Stage 5Kota Bahru - Kuala Terrenganu (167.0km) | ||||||
| 05-02 | Stage 4Gua Mersang - Kota Bahru (178.0km) | ||||||
| 04-02 | 2 | Stage 3Kuala Kangsar - Brinchang (133.0km) | |||||
| 17-01 | 1 | Stage 10Pregonero - San Antonio (229.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2020 | Amean Continental Supergiros |
| 2019 | Gw Shimano |
| 2018 | Gw Shimano |
| 2017 | GW Shimano |
| 2016 | GW Shimano |
| 2015 | Colombia |
| 2013 | EPM - UNE |
| 2012 | EPM - UNE |
| 2011 | EPM - UNE |
| 2010 | SP Tableware |
| 2009 | Letua Cycling Team(from 14-06) |
| 2008 | Tinkoff Credit Systems |
| 2007 | Serramenti PVC Diquigiovanni - Selle Italia |
| 2006 | Selle Italia - Serramenti Diquigiovanni |
Victories
| This year | 0 |
| Total | 9 |