Info
| Last name | Pedraza Morales |
| First name | Walter Fernando |
| Nationality | |
| Date of birth | 27-11-1981 |
| Age | 44 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2008 | - | - | - | - | 49th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12 | |||||||
| 23-06 | 29 | Stage 14Medellin - Medellin (32.0km) | |||||
| 22-06 | 13 | Stage 13Medellin - Alto de Santa Helena (133.0km) | |||||
| 21-06 | 22 | Stage 12Doradal - Medellin (173.0km) | |||||
| 20-06 | 8 | Stage 11Cota - Doradal (184.0km) | |||||
| 19-06 | 6 | Stage 10Nobsa - Ubaté (190.0km) | |||||
| 18-06 | 33 | Stage 9Sopó - Santa Rosa de Viterbo (172.0km) | |||||
| 16-06 | 8 | Stage 8Ibagué - Bogotá (213.0km) | |||||
| 15-06 | 11 | Stage 7Manizales - Ibagué (183.0km) | |||||
| 14-06 | 12 | Stage 6Buga - Manizales (198.0km) | |||||
| 13-06 | 43 | Stage 5El Bordo - Cali (132.0km) | |||||
| 12-06 | 24 | Stage 4Pasto - El Bordo (164.0km) | |||||
| 11-06 | 8 | Stage 3Ipiales - Pasto (92.0km) | |||||
| 10-06 | 29 | Stage 2Ibarra - Ipiales (135.0km) | |||||
| 09-06 | 10 | Stage 1Quito - Ibarra (132.0km) | |||||
| 05-05 | 8 | ||||||
| 21-04 | 1 | ||||||
Teams
| Year | Team |
|---|---|
| 2020 | Amean Continental Supergiros |
| 2019 | Gw Shimano |
| 2018 | Gw Shimano |
| 2017 | GW Shimano |
| 2016 | GW Shimano |
| 2015 | Colombia |
| 2013 | EPM - UNE |
| 2012 | EPM - UNE |
| 2011 | EPM - UNE |
| 2010 | SP Tableware |
| 2009 | Letua Cycling Team(from 14-06) |
| 2008 | Tinkoff Credit Systems |
| 2007 | Serramenti PVC Diquigiovanni - Selle Italia |
| 2006 | Selle Italia - Serramenti Diquigiovanni |
Victories
| This year | 0 |
| Total | 9 |