Info
| Last name | Pedraza Morales |
| First name | Walter Fernando |
| Nationality | |
| Date of birth | 27-11-1981 |
| Age | 44 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2008 | - | - | - | - | 49th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 7 | |||||||
| 8 | |||||||
| 21 | |||||||
| 27-12 | 4 | Stage 10Pérez Zeledón - Desamparados (134.0km) | |||||
| 26-12 | 5 | Stage 9San José - Pérez Zeledón (126.0km) | |||||
| 25-12 | 21 | Stage 8La Aurora de Heredia - La Aurora de Heredia (99.0km) | |||||
| 24-12 | 10 | Stage 7Limon - Tucurrique (117.0km) | |||||
| 23-12 | 11 | Stage 6Pedregal Belen - Limon (174.0km) | |||||
| 22-12 | 18 | Stage 5Palomo - Paraíso (19.0km) | |||||
| 21-12 | 4 | Stage 4Nicoya - Alajuela (193.0km) | |||||
| 20-12 | 11 | Stage 3La Cruz - Nicoya (183.0km) | |||||
| 19-12 | 24 | Stage 2Cañas - La Cruz (105.0km) | |||||
| 18-12 | 11 | Stage 1Alajuela - Cañas (147.0km) | |||||
| 04-08 | 10 | Stage 4Barrancabermeja - Bucaramanga (113.0km) | |||||
| 03-08 | 63 | Stage 3Puerto Araujo - Barrancabermeja (222.0km) | |||||
| 02-08 | 107 | Stage 2Rionegro - Puerto Boyaca (173.0km) | |||||
| 01-08 | Stage 1Rionegro - La Ceja (18.0km) | ||||||
| 26-02 | 22 | ||||||
Teams
| Year | Team |
|---|---|
| 2020 | Amean Continental Supergiros |
| 2019 | Gw Shimano |
| 2018 | Gw Shimano |
| 2017 | GW Shimano |
| 2016 | GW Shimano |
| 2015 | Colombia |
| 2013 | EPM - UNE |
| 2012 | EPM - UNE |
| 2011 | EPM - UNE |
| 2010 | SP Tableware |
| 2009 | Letua Cycling Team(from 14-06) |
| 2008 | Tinkoff Credit Systems |
| 2007 | Serramenti PVC Diquigiovanni - Selle Italia |
| 2006 | Selle Italia - Serramenti Diquigiovanni |
Victories
| This year | 0 |
| Total | 9 |