Info
| Last name | Pedraza Morales |
| First name | Walter Fernando |
| Nationality | |
| Date of birth | 27-11-1981 |
| Age | 44 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2008 | - | - | - | - | 49th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-02 | 7 | ||||||
| 13 | |||||||
| 36 | |||||||
| 13 | |||||||
| 18-01 | 16 | Stage 8San Cristóbal - San Cristóbal (115.0km) | |||||
| 17-01 | 18 | Stage 7Ureña - Cerro El Cristo (112.0km) | |||||
| 16-01 | 10 | Stage 6La Fría - Cordero (165.0km) | |||||
| 15-01 | 21 | Stage 5Santa Cruz de Mora - La Grita (169.0km) | |||||
| 14-01 | 39 | Stage 4San Felix - Santa Cruz de Mora (146.0km) | |||||
| 13-01 | 42 | Stage 3San Cristóbal - San Cristóbal (132.0km) | |||||
| 12-01 | 29 | Stage 2San Cristóbal - Borota (130.0km) | |||||
| 11-01 | 32 | Stage 1Rubio - Rubio (135.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2020 | Amean Continental Supergiros |
| 2019 | Gw Shimano |
| 2018 | Gw Shimano |
| 2017 | GW Shimano |
| 2016 | GW Shimano |
| 2015 | Colombia |
| 2013 | EPM - UNE |
| 2012 | EPM - UNE |
| 2011 | EPM - UNE |
| 2010 | SP Tableware |
| 2009 | Letua Cycling Team(from 14-06) |
| 2008 | Tinkoff Credit Systems |
| 2007 | Serramenti PVC Diquigiovanni - Selle Italia |
| 2006 | Selle Italia - Serramenti Diquigiovanni |
Victories
| This year | 0 |
| Total | 9 |