Info
| Last name | Paekrathok |
| First name | Warut |
| Nationality | |
| Date of birth | 24-04-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-11 | 54 | ||||||
| 03-06 | DNF | Stage 3Taiji Hanto - Taiji Hanto (105.0km) | |||||
| 02-06 | 53 | Stage 2Kumano - Kumano (109.0km) | |||||
| 31-05 | 43 | PrologueShingu - Shingu0 | |||||
| 64 | |||||||
| 47 | |||||||
| 06-04 | 42 | Stage 6Roi Et - Khon Kaen (110.0km) | |||||
| 05-04 | 58 | Stage 5Nakhon Ratchasima - Roi Et (229.0km) | |||||
| 04-04 | 18 | Stage 4Khao Yai National Park - Nakhon Ratchasima (183.0km) | |||||
| 03-04 | 70 | Stage 3Aranyarathet - Khao Yai National Park (177.0km) | |||||
| 02-04 | 39 | Stage 2Chanthaburi - Aranyarathet (173.0km) | |||||
| 01-04 | 13 | Stage 1Pattaya - Chanthaburi (207.0km) | |||||
| 84 | |||||||
| 15-03 | 75 | Stage 5Pingtung - Donggang Township (192.0km) | |||||
| 14-03 | 91 | Stage 4Nantou - Yuchih (166.0km) | |||||
| 13-03 | 56 | Stage 3Hakka Romantic Avenue - Taichung (156.0km) | |||||
| 12-03 | 81 | Stage 2Taoyuan - Jiaubanshan (120.0km) | |||||
| 11-03 | 48 | Stage 1Taipei - Taipei (83.0km) | |||||
| 10-02 | 32 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Thailand Continental Cycling Team |
Victories
| This year | 0 |
| Total | 0 |