Info
| Last name | Paekrathok |
| First name | Warut |
| Nationality | |
| Date of birth | 24-04-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 45 | |||||||
| 8 | |||||||
| 06-10 | 10 | Stage 5Dapeng Bay - Dapeng Bay (149.0km) | |||||
| 05-10 | 7 | Stage 4Kaohsiung - Kaohsiung (158.0km) | |||||
| 04-10 | 53 | Stage 3Hsinchu - Shigang (156.0km) | |||||
| 03-10 | 43 | Stage 2Taoyuan - Jiaobanshan Park (120.0km) | |||||
| 02-10 | 4 | Stage 1Taipei - Taipei (83.0km) | |||||
| 05-06 | 5 | ||||||
| 62 | |||||||
| 06-04 | 66 | Stage 6Nakhon-Phanom - Mukdahan (165.0km) | |||||
| 05-04 | 25 | Stage 5Nakhon-Phanom - Nakhon-Phanom (163.0km) | |||||
| 04-04 | 62 | Stage 4Sakon Nakhon - Nakhon-Phanom (176.0km) | |||||
| 03-04 | 24 | Stage 3Sakon Nakhon - Sakon Nakhon (117.0km) | |||||
| 02-04 | 56 | Stage 2Mukdahan - Nakhon (183.0km) | |||||
| 01-04 | 56 | Stage 1Mukdahan - Mukdahan (157.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Thailand Continental Cycling Team |
Victories
| This year | 0 |
| Total | 0 |