
Info
| Last name | Florencio Cabre |
| First name | Xavier |
| Nationality | |
| Date of birth | 26-12-1979 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 24-06 | 9 |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Bahrain Victorious |
| 2024 | Bahrain Victorious |
| 2023 | Bahrain Victorious |
| 2022 | Bahrain Victorious |
| 2021 | Bahrain Victorious |
| 2020 | Bahrain - McLaren |
| 2019 | Team Katusha Alpecin |
| 2018 | Team Katusha Alpecin |
| 2017 | Katusha - Alpecin |
| 2016 | Team Katusha |
| 2015 | Katusha |
| 2014 | Katusha |
Rider
| Year | Team |
|---|---|
| 2013 | Katusha |
| 2012 | Katusha Team |
| 2011 | Geox - TMC |
| 2010 | Cervélo Test Team |
| 2009 | Cervélo Test Team |
| 2008 | Bouygues Telecom |
| 2007 | Bouygues Telecom |
| 2006 | Bouygues Telecom |
| 2005 | Relax Fuenlabrada |
| 2004 | Relax - Bodysol |
| 2003 | O.N.C.E. - Eroski |
| 2002 | O.N.C.E. - Eroski |
| 2001 | O.N.C.E. - Eroski |
Victories
| This year | 0 |
| Total | 2 |