Info
| Last name | Gène |
| First name | Yohann |
| Nationality | |
| Date of birth | 25-06-1981 |
| Age | 44 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 11-09 | DNF | |
| 24-08 | 6 | |
| 19-03 | 13 |
Teams
| Year | Team |
|---|---|
| 2019 | Total Direct Energie |
| 2018 | Direct Energie |
| 2017 | Direct Energie |
| 2016 | Direct Energie |
| 2015 | Team Europcar |
| 2014 | Team Europcar |
| 2013 | Team Europcar |
| 2012 | Team Europcar |
| 2011 | Team Europcar |
| 2010 | Bbox Bouygues Telecom |
| 2009 | Bbox Bouygues Telecom |
| 2008 | Bouygues Telecom |
| 2007 | Bouygues Telecom |
| 2006 | Bouygues Telecom |
| 2005 | Bouygues Telecom |
| 2003 | Brioches La Boulangère(from 01-08) |
Victories
| This year | 0 |
| Total | 13 |