Info
| Last name | Doi |
| First name | Yukihiro |
| Nationality | |
| Date of birth | 18-09-1983 |
| Age | 42 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 23-10 | 20 | |
| 23-08 | 72 | |
| 01-05 | DNF | |
| 17-04 | DNF | |
| 15-04 | DNF | |
| 02-04 | DNF | |
| 28-03 | DNF | |
| 16-03 | DNF | |
| 27-02 | DNF |
Teams
| Year | Team |
|---|---|
| 2018 | Matrix Powertag |
| 2017 | Matrix Powertag |
| 2016 | Matrix Powertag |
| 2015 | Team Ukyo |
| 2014 | Team Ukyo |
| 2013 | Team Ukyo |
| 2012 | Argos-Shimano |
| 2011 | Skil - Shimano |
| 2010 | Skil - Shimano |
| 2009 | Skil - Shimano |
| 2008 | Skil - Shimano |
| 2007 | Skil - Shimano |
| 2006 | Skil - Shimano |
| 2005 | Shimano - Memory Corp |
| 2004 | Shimano Racing |
Victories
| This year | 0 |
| Total | 1 |