| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (2) | 28:22:42 | |
| 2 | (8) | + 13 | |
| 3 | (5) | + 01:33 | |
| 4 | (45) | + 01:40 | |
| 5 | (3) | + 02:01 | |
| 6 | (10) | + 02:26 | |
| 7 | (3) | + 02:28 | |
| 8 | (3) | + 02:49 | |
| 9 | (3) | + 04:13 | |
| 10 | (32) | + 04:39 | |
| 11 | (24) | " | |
| 12 | (11) | + 05:35 | |
| 13 | (8) | + 06:21 | |
| 14 | - | + 06:26 | |
| 15 | (33) | + 06:32 | |
| 16 | (4) | + 06:33 | |
| 17 | (10) | + 07:04 | |
| 18 | (12) | + 12:07 | |
| 19 | (14) | + 13:14 | |
| 20 | (32) | + 15:20 | |
| 21 | (2) | + 15:48 | |
| 22 | (19) | + 16:00 | |
| 23 | (14) | + 16:18 | |
| 24 | (14) | + 16:56 | |
| 25 | (9) | + 17:28 | |
| 26 | (27) | + 19:01 | |
| 27 | (23) | + 22:38 | |
| 28 | (5) | + 24:04 | |
| 29 | (16) | + 24:38 | |
| 30 | (13) | + 25:06 | |
| 31 | (6) | + 25:51 | |
| 32 | (6) | + 25:59 | |
| 33 | (4) | + 30:31 | |
| 34 | (1) | + 31:05 | |
| 35 | (28) | + 33:10 | |
| 36 | (10) | + 34:47 | |
| 37 | (3) | + 34:57 | |
| 38 | (5) | + 35:01 | |
| 39 | (17) | + 36:13 | |
| 40 | (1) | + 40:17 | |
| 41 | (28) | + 42:36 | |
| 42 | (30) | + 44:39 | |
| 43 | (11) | + 50:16 | |
| 44 | (21) | + 52:23 | |
| 45 | (14) | + 53:40 | |
| 46 | (21) | + 53:50 | |
| 47 | (20) | + 55:24 | |
| 48 | (12) | " | |
| 49 | (9) | + 01:00:53 | |
| 50 | (1) | + 01:01:24 | |
| 51 | (33) | + 01:10:06 | |
| 52 | (8) | + 01:18:40 | |
| 53 | (14) | + 01:43:42 | |
| 54 | (5) | + 02:14:21 |
Info
| Date | 04 November 2018 |
| Start | |
| Finish | |
| Distance | 127.0 km |
| Type | Individual Road Race |
| Average Speed | 39.94 km/h |