Info
| Last name | Aus |
| First name | Aaron |
| Nationality | |
| Date of birth | 10-03-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-09 | DNF | ||||||
| 19-08 | DNF | Stage 2Vásárosnamény - Nyíregyháza (117.0km) | |||||
| 18-08 | 51 | Stage 1Nyíregyháza - Ibrány (111.0km) | |||||
| 17-08 | 21 | PrologueNyíregyháza - Nyíregyháza (3.0km) | |||||
| 09-07 | 58 | ||||||
| 22-06 | 9 | ||||||
| 19-06 | 2 | ||||||
| 59 | |||||||
| 22-05 | 55 | Stage 3Velzeke - Velzeke (99.0km) | |||||
| 21-05 | 24 | Stage 2bSluiskil - Sluiskil (80.0km) | |||||
| 21-05 | 143 | Stage 2aWestdorpe - Westdorpe (11.0km) | |||||
| 20-05 | 130 | Stage 1Axel - Axel (102.0km) | |||||
| 69 | |||||||
| 08-05 | 69 | Stage 4Terezín - Terezín (96.0km) | |||||
| 07-05 | 59 | Stage 3Teplice - Olbernhau (121.0km) | |||||
| 06-05 | 98 | Stage 2bSteti - Steti (57.0km) | |||||
| 06-05 | 78 | Stage 2aTrebenice - Trebenice (11.0km) | |||||
| 05-05 | 69 | Stage 1Litomerice - Litomerice (102.0km) | |||||
| 17-04 | 55 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | Voltas - Tartu 2024 by CCN |
| 2023 | Tartu2024 Cycling Team |
Victories
| This year | 0 |
| Total | 0 |