Info
| Last name | Rondon Vasquez |
| First name | Abelardo |
| Nationality | |
| Date of birth | 18-03-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1993 | - | - | - | 76th | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-07 | DNQ | Stage 2Meudon - Saint-Quentin-en-Yvelines (56.0km) | |||||
| 05-07 | 34 | Stage 1Nanterre - Sceaux (85.0km) | |||||
| 04-07 | 147 | PrologueBoulogne-Billancourt - Boulogne-Billancourt (4.0km) | |||||
| 52 | |||||||
| 13-05 | Stage 21Jerez de la Frontera - Jerez de la Frontera (22.0km) | ||||||
| 01-05 | 2 | Stage 9Oviedo - Estación de San Isidro (180.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1993 | Gatorade |
| 1992 | Gatorade |
| 1991 | Banesto |
| 1990 | Banesto |
| 1989 | Reynolds Aluminio |
| 1988 | Cafe de Colombia |
| 1987 | Varta - Cafe de Colombia |
| 1986 | Cafe de Colombia - Varta |
Victories
| This year | 0 |
| Total | 0 |