| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-06 | 27 | ||||||
| 27-06 | 31 | ||||||
| 23-06 | DNF | Stage 5Saint-Georges - Saint-Georges (122.0km) | |||||
| 22-06 | 3 | Stage 4Québec - Québec (70.0km) | |||||
| 21-06 | 85 | Stage 3bSaint-Georges - Notre-Dame-des-Pins (77.0km) | |||||
| 21-06 | 31 | Stage 3aSaint-Prosper - Saint-Prosper (19.0km) | |||||
| 20-06 | 77 | Stage 2Lac-Mégantic - Lac-Mégantic (169.0km) | |||||
| 19-06 | 6 | Stage 1Saint-Georges - Saint-Georges (177.0km) | |||||
| 60 | |||||||
| 16-06 | 47 | Stage 4Chicoutimi - Chicoutimi (95.0km) | |||||
| 15-06 | 74 | Stage 3Chicoutimi - Chicoutimi (50.0km) | |||||
| 14-06 | 53 | Stage 2La Baie - Montée Saint-Charles (156.0km) | |||||
| 13-06 | 91 | Stage 1Kénogami - Kénogami (143.0km) | |||||
| 27-02 | 4 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Xspeed United Continental |
| 2018 | Silber Pro Cycling |
| 2017 | An Post Chain Reaction |
Victories
| This year | 0 |
| Total | 0 |