Info
| Last name | Paterson |
| First name | Aden James |
| Nationality | |
| Date of birth | 22-12-1998 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-08 | DNF | Stage 3La Gleize - La Gleize (111.0km) | |||||
| 06-08 | Stage 2aThimister - Thimister (9.0km) | ||||||
| 06-08 | 56 | Stage 2bThimister - Thimister (97.0km) | |||||
| 05-08 | 46 | Stage 1Aubel - Aubel (94.0km) | |||||
| 98 | |||||||
| 17-07 | 33 | Stage 3Bad Wimsbach - Altmünster | |||||
| 16-07 | 125 | Stage 2Perg - Perg | |||||
| 15-07 | 105 | Stage 1Haid - Marchtrenk | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Giant Store Assen CT - NWVG |
| 2024 | Giant Store Assen - NWVG |
| 2023 | Allinq Continental Cyclingteam |
| 2022 | Allinq Continental Cyclingteam
|
| 2021 | A Bloc CT |
| 2020 | A Bloc CT |
Victories
| This year | 0 |
| Total | 0 |