Info
| Last name | Garcia Quesada |
| First name | Adolfo |
| Nationality | |
| Date of birth | 27-09-1979 |
| Age | 46 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-08 | 2 | ||||||
| 8 | |||||||
| 15-08 | Stage 13Queluz - Sintra (23.0km) | ||||||
| 02-08 | 1 | Stage 1Maia - Maia (11.0km) | |||||
| 9 | |||||||
| 21-07 | Stage 5Valenca - Guimaraes (174.0km) | ||||||
| 20-07 | 10 | Stage 4Barcelos - Valenca (158.0km) | |||||
| 17-07 | 9 | Stage 1Guimaraes - Penha (6.0km) | |||||
| 5 | |||||||
| 14-07 | Stage 5Torres Vedras - Torres Vedras (97.0km) | ||||||
| 12-07 | 9 | Stage 3Sobral de Monte Agraço - Alto de Montejunto (131.0km) | |||||
| 7 | |||||||
| 21-02 | 2 | Stage 5Málaga - Granada (157.0km) | |||||
| 10 | |||||||
| 13-02 | 9 | Stage 5Portimão - Loule (166.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2006 | Andalucia - Paul Versan |
| 2005 | Comunidad Valenciana |
| 2004 | Comunidad Valenciana - Kelme |
| 2003 | Kelme - Costa Blanca |
| 2002 | iBanesto.com |
| 2001 | iBanesto.com |
Victories
| This year | 0 |
| Total | 5 |