Info
| Last name | Haidar Anuawar |
| First name | Ahmad |
| Nationality | |
| Date of birth | 25-04-1986 |
| Age | 39 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-10 | DNF | Stage 3Wuzhishan - Xinglong (146.0km) | |||||
| 12-10 | 125 | Stage 2Sanya - Wuzhishan (167.0km) | |||||
| 11-10 | 119 | Stage 1Sanya - Sanya (85.0km) | |||||
| 03-04 | 4 | Stage 3Mugdaharn - Nakhon-Phanom (171.0km) | |||||
| 02-04 | 4 | Stage 2Ubon Ratchathani - Mugdaharn (177.0km) | |||||
| 94 | |||||||
| 07-03 | 97 | Stage 7Kuala Kubu Bahru - Dataran Merdeka (133.0km) | |||||
| 06-03 | 90 | Stage 6Putrajaya - Genting Highlands (102.0km) | |||||
| 05-03 | 9 | Stage 5Muar - Port Dickson (111.0km) | |||||
| 04-03 | 15 | Stage 4Mersing - Parit Sulong (163.0km) | |||||
| 03-03 | 18 | Stage 3Pekan - Mersing (145.0km) | |||||
| 02-03 | 25 | Stage 2Kuala Terrenganu - Cukai (182.0km) | |||||
| 01-03 | 21 | Stage 1Kota Bharu - Kuala Berang (174.0km) | |||||
| 21-02 | 9 | ||||||
Teams
Victories
| This year | 0 |
| Total | 2 |