Info
| Last name | Nuno Palacio |
| First name | Aida |
| Nationality | |
| Date of birth | 24-11-1983 |
| Age | 42 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2014 | - | - | DNF | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2021 | - | - | 80th |
| Date | Rank | Race |
|---|---|---|
| 26-12 | 21 | |
| 21-12 | 24 | |
| 29-11 | 13 | |
| 23-11 | 8 | |
| 22-11 | 28 | |
| 19-10 | 14 | |
| 12-10 | 7 | |
| 23-04 | DNF | |
| 07-04 | DNF | |
| 06-04 | DNF | |
| 01-02 | 22 | |
| 26-01 | 22 | |
| 11-01 | 1 |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | UAE Team ADQ |
Rider
Victories
| This year | 0 |
| Total | 29 |